Image PDF Part Number Manufacturer Packaging Description Inventory Unit Price Action
2036-47-A Bourns Inc. Tray GDT 470V 10KA 3 POLE 5000 1 RFQ
2036-42-A Bourns Inc. Tray GDT 420V 10KA 3 POLE 5000 1 RFQ
2036-40-A Bourns Inc. Tray GDT 400V 10KA 3 POLE 5000 1 RFQ
2036-35-A Bourns Inc. Tray GDT 350V 10KA 3 POLE 5000 1 RFQ
2036-30-A Bourns Inc. Tray GDT 300V 10KA 3 POLE 5000 1 RFQ
2036-23-A Bourns Inc. Tray GDT 230V 10KA 3 POLE 5000 1 RFQ
2036-20-A Bourns Inc. Tray GDT 200V 10KA 3 POLE 5000 1 RFQ
2036-15-A Bourns Inc. Tray GDT 150V 10KA 3 POLE 5000 1 RFQ
2036-09-A Bourns Inc. Tray GDT 90V 10KA 3 POLE 5000 1 RFQ
2036-07-A Bourns Inc. Tray GDT 75V 10KA 3 POLE 5000 1 RFQ
2019-23-SMH-RPLF Bourns Inc. Tape & Reel (TR) GDT 230V 20KA 2 POLE SMD HORIZ 5000 1 RFQ
2019-15-SMH-RPLF Bourns Inc. Tape & Reel (TR) GDT 150V 20KA 2 POLE SMD HORIZ 5000 1 RFQ