Image PDF Part Number Manufacturer Packaging Description Inventory Unit Price Action
2026-33-C8 Bourns Inc. Tube GDT 330V 20KA 3 POLE TH 5000 1 RFQ
2026-30-CB Bourns Inc. Tube GDT 300V 20KA 3 POLE TH 5000 1 RFQ
2026-30-C8 Bourns Inc. Tube GDT 300V 20KA 3 POLE TH 5000 1 RFQ
2026-30-C4 Bourns Inc. Tube GDT 300V 20KA 3 POLE TH 5000 1 RFQ
2026-30-C3 Bourns Inc. Tube GDT 300V 20KA 3 POLE TH 5000 1 RFQ
2026-30-C2 Bourns Inc. Tube GDT 300V 20KA 3 POLE TH 5000 1 RFQ
2026-30-C18 Bourns Inc. Tube GDT 300V 20KA 3 POLE TH 5000 1 RFQ
2026-26-C2 Bourns Inc. Tube GDT 260V 20KA 3 POLE TH 5000 1 RFQ
2026-25-CBLF Bourns Inc. Tube GDT 250V 20KA 3 POLE TH 5000 1 RFQ
2026-25-CB Bourns Inc. Tube GDT 250V 20KA 3 POLE TH 5000 1 RFQ
2026-25-C8 Bourns Inc. Tube GDT 250V 20KA 3 POLE TH 5000 1 RFQ
2026-25-C4 Bourns Inc. Tube GDT 250V 20KA 3 POLE TH 5000 1 RFQ