Image PDF Part Number Manufacturer Packaging Description Inventory Unit Price Action
2026-60-A Bourns Inc. Tube GDT 600V 20KA 3 POLE 5000 1 RFQ
2026-47-A Bourns Inc. Tube GDT 470V 20KA 3 POLE 5000 1 RFQ
2026-42-A Bourns Inc. Tube GDT 420V 20KA 3 POLE 5000 1 RFQ
2026-40-A Bourns Inc. Tube GDT 400V 20KA 3 POLE 5000 1 RFQ
2026-35-A Bourns Inc. Tube GDT 350V 20KA 3 POLE 5000 1 RFQ
2026-25-A Bourns Inc. Tube GDT 250V 20KA 3 POLE 5000 1 RFQ
2026-23-A Bourns Inc. Tube GDT 230V 20KA 3 POLE 5000 1 RFQ
2026-20-A Bourns Inc. Tube GDT 200V 20KA 3 POLE 5000 1 RFQ
2026-15-A Bourns Inc. Tube GDT 150V 20KA 3 POLE 5000 1 RFQ
2026-07-A Bourns Inc. Tube GDT 75V 20KA 3 POLE 5000 1 RFQ
VS230SM Littelfuse Inc. Tray GDT 230V 1KA 2 POLE SMD 5000 1 RFQ
VS230A Littelfuse Inc. Tape & Reel (TR) GDT 230V 1KA 2 POLE THROUGH HOLE 5000 1 RFQ